strawberry
Gold Member
Hello, does anyone know how many syns are in 1 pk of [h=1]Birds Eye Steamfresh 2 Cantonese Vegetable Rice with Spring Onion, Garlic & Ginger?[/h]Here is the nutritional value if that helps..
[h=1]Nutrition[/h]
each bag is 190g
Thanks x
[h=1]Nutrition[/h]
Typical values | As Sold 100g Provides: | Per Pyramid Bag (190g) Microwaved Provides: |
Energy - kJ | 487kJ | 930kJ |
- kcal | 115kcal | 220kcal |
Fat | 2.3g | 4.4g |
- of which Saturates | 0.4g | 0.8g |
Carbohydrate | 21.0g | 40.0g |
- of which Sugars | 1.5g | 2.9g |
Fibre | 0.9g | 1.7g |
Protein | 2.2g | 4.2g |
Salt | 0.65g | 1.2g |
each bag is 190g
Thanks x