minxie_minx
Aspartame Free
I know these count as syns in SW & are a no no, buuuut, I have a few bags of Blue Diamond Smokehouse almonds in my cupboard & I LOVE them. They are 80g bags. Now that I'm back on the SW wagon, I need to know just HOW many syns are in them! Help please!?
Blue Diamond Smokehouse Almonds (80g bags is what I have):
& I also know that Dried fruit is a no no.. but just before I started SW again, I bought lots of Urban Fruit Strawberries! Again, does anyone know the syn values!?
Urban Fruit Strawberries (I have a 90g Bag):
Many Thanks in advance!!
Blue Diamond Smokehouse Almonds (80g bags is what I have):
Typical Values | Per 100g | Per 30g serving |
---|---|---|
Energy KJ | 2590 | 777 |
Energy Kcal | 627 | 188 |
Protein | 20.3g | 6.1g |
Carbohydrate | 7.7g | 2.3g |
(of which are sugars) | 4.4g | 1.3g |
Fat | 55.0g | 16.5g |
(of which are saturates) | 4.2g | 1.3g |
(of which cholesterol) | 0.0g | 0.0g |
Fibre | 9.9g | 3.0g |
Sodium | 0.5g | 0.2g |
Salt Equivalent | 1.3g | 0.4g |
Vitamin E | 25.5mg (212.3% RDA) | 7.6mg (63.7% RDA) |
& I also know that Dried fruit is a no no.. but just before I started SW again, I bought lots of Urban Fruit Strawberries! Again, does anyone know the syn values!?
Urban Fruit Strawberries (I have a 90g Bag):
Typical values | (per 100g) | |
---|---|---|
Energy (KJ) | 1260 | |
(Kcal) | 301 | |
Protein | 1.5g | |
Carbohydrates | 77g | |
(of which sugars*) | 64g | |
Fat | 0.2g | |
(of which saturates) | 0.1g | |
Fibre | 7.6g | |
Sodium | 0.1g |
Many Thanks in advance!!