no1rangersgirl
Full Member
Hi all, sorry to be going over old ground but I need your views!
With regards to cheese, I have always used the Low low grated cheese which is 7% fat and made from semi-skimmed milk. I have always understood that it is a tolerated item - stats are as follows:
Last week I stumbled across a cheese called super light which is made from skimmed milk and the stats are as follows:
Would anyone agree that this is the cheese of the future and could it be potentially eaten not as a tolerated item?
With regards to cheese, I have always used the Low low grated cheese which is 7% fat and made from semi-skimmed milk. I have always understood that it is a tolerated item - stats are as follows:
Typical values | Per 100g: | |
---|---|---|
Energy | 1262.4kJ (302kcal) | |
Protein | 26g | |
Carbohydrate | 0.2g | |
(of which sugars | 0.2g) | |
Fat | 22g | |
(of which saturates | 13.6g) | |
Fibre | 0g | |
Sodium | 0.8g | |
Calcium | 765mg |
Last week I stumbled across a cheese called super light which is made from skimmed milk and the stats are as follows:
Typical values | Per 100g: | |
---|---|---|
Energy | 1170kJ / 280kcal | |
Protein | 30.3g | |
Carbohydrate | 0.1g | |
(of which sugars) | 0.1g | |
Fat | 16.8g | |
(of which saturates) | 1.3g | |
(of which monounsaturates) | 10.6g | |
(of which polyunsaturates) | 4.9g | |
Omega 3 | 1.6g | |
Cholesterol | 0.01g | |
Sodium | 0.49g | |
Potassium | 0.32g | |
Vitamin E | 4mg | |
Calcium | 909mg | |
Fibre | Nil |
Would anyone agree that this is the cheese of the future and could it be potentially eaten not as a tolerated item?