Shelbyflyinsolo
Full Member
Ok, so i went 101 cals over on my first day, pretty good i think since i havent done any calorie counting since i was about 16! I have decided i defo need to plan ahead. I have set MFP to losing 1lb per week as i am in no rush and want the weight to stay off and it calculates i should be on 1670 cals per day. So when i have done this i am going to sit and try and plan a bit for tomorrow! Wish me luck, Any advice is much appreciated
May 2nd 2012
May 2nd 2012
Calories | |
Breakfast | |
Tesco - White English Muffin, 1 muffin | 160 |
Eggs - Poached (whole egg), 1 large | 74 |
East End - Chopped Tomatoes - In Tomato Juice, 100 g | 19 |
Generic - Selection - Tomato Ketchup, 1 tablespoon | 20 |
Lunch | |
Warburtons Soft White Sandwich Pittas - Pitta Bread, 1 a pitta | 162 |
Tesco - Wafer Thin Honey Roast Ham, 40 g | 52 |
Aldi Cowbelle - Light Cheese Triangles, 1 triangle | 32 |
Tesco - Curried Parsnip Soup, 1/4 container | 75 |
Kallo - Organic Savoury Rice Cakes, 1 slice | 31 |
Dinner | |
Warburtons Soft White Sandwich Pittas - Pitta Bread, 1 a pitta | 162 |
Tesco - Baby Plum Tomatoes , 200 g | 40 |
Generic - Red Onion Raw, 50 g | 28 |
Shelbys - Quorn Curry, 1 portion (main) | 200 |
Indi Grand - Spicy Mango Chutney, 40 g | 96 |
Snacks | |
Aldi Snackrite - Sea Salt Thick Ridged Crisps, 30 g | 163 |
Tesco - Wafer Thin Honey Roast Ham, 120 g | 156 |
Bahlsen - Milk Chocolate Biscuits - Choco Leibniz, 2 biscuit | 139 |
Sainsburys Brownie Bits 2 Pieces | 98 |
Drinks | |
Coca-Cola - Diet Coke, 1000 ml | 4 |
Options Hot Chocolate - Chocolate Brownie, 1 sachet (16g) | 60 |
TOTAL: | 1,771 |