MISSLSR
Gold Member
Hey all,
So I was thinking we could start a thread with our mini goals listed so that we can tick them off throughout the year on our way to goal!
Here are mine.
My 2018 Goals
16.0 - 224 - 7lbs - 2018
15.7 - 217 - 14lbs - 2018
15.6 - 215 - 5% - 2018
15.0 - 210 - 21lbs - 2018
My 2019 Goals
14.7 - 203 - 28lbs - 11.01.19
14.7 - 203 - 10% - 11.01.19
14.0 - 196 - 35lbs - 06.02.19
14.0 - 196 - 15% - 06.02.19
13.7 - 189 - 42lbs
13.0 - 182 - 49lbs
13.0 - 182 - 20%
12.7 - 175 - 56lbs
12.2 - 170 - 25%
12.0 - 168 - 63lbs
11.7 - 161 - 70lbs
11.5 - 159 - 30%
11.0 - 154 - 77lbs
10.7 - 147 - 84lbs
10.7 - 147 - 35%
10.0 - 140 - GOAL
Separately to this I have set myself some date specific goals;
12.13 - My Birthday Goal - I want to achieve this by 01.03.19 - Update 06.02.19 - No way will I achieve this due to a binge all weekend
10.13 - My Majorca Goal - I want to achieve this by 12.07.19
Dxxx
So I was thinking we could start a thread with our mini goals listed so that we can tick them off throughout the year on our way to goal!
Here are mine.
My 2018 Goals
16.0 - 224 - 7lbs - 2018
15.7 - 217 - 14lbs - 2018
15.6 - 215 - 5% - 2018
15.0 - 210 - 21lbs - 2018
My 2019 Goals
14.7 - 203 - 28lbs - 11.01.19
14.7 - 203 - 10% - 11.01.19
14.0 - 196 - 35lbs - 06.02.19
14.0 - 196 - 15% - 06.02.19
13.7 - 189 - 42lbs
13.0 - 182 - 49lbs
13.0 - 182 - 20%
12.7 - 175 - 56lbs
12.2 - 170 - 25%
12.0 - 168 - 63lbs
11.7 - 161 - 70lbs
11.5 - 159 - 30%
11.0 - 154 - 77lbs
10.7 - 147 - 84lbs
10.7 - 147 - 35%
10.0 - 140 - GOAL
Separately to this I have set myself some date specific goals;
12.13 - My Birthday Goal - I want to achieve this by 01.03.19 - Update 06.02.19 - No way will I achieve this due to a binge all weekend
10.13 - My Majorca Goal - I want to achieve this by 12.07.19
Dxxx
Last edited: