SunshineFlower
Having another go....
Holy ctap
Didn't pick up the low fat one - been eating this today - is this bad or ok for cruise????
Nutritional Information per 100 g
per portion
% GDA*
Energy (kJ): 300 375 5%
Energy (kcal): 72 90 5%
Protein (g): 3.9 4.9 10%
Carbohydrate (g): 5.7 7.1 3%
of which sugars (g): 5.7 7.1 8%
Fat (g): 3.7 4.6 7%
of which saturates (g): 2.4 3 15%
Fibre (g): 0.1 0.1 0%
Sodium (g): 0 0 3%
1 portion is equivalent to: 125g serving.
Didn't pick up the low fat one - been eating this today - is this bad or ok for cruise????
Nutritional Information per 100 g
per portion
% GDA*
Energy (kJ): 300 375 5%
Energy (kcal): 72 90 5%
Protein (g): 3.9 4.9 10%
Carbohydrate (g): 5.7 7.1 3%
of which sugars (g): 5.7 7.1 8%
Fat (g): 3.7 4.6 7%
of which saturates (g): 2.4 3 15%
Fibre (g): 0.1 0.1 0%
Sodium (g): 0 0 3%
1 portion is equivalent to: 125g serving.