Restart - 30th December 2014 - 164.25lb. Goal 133lb - To lose 31.25lb
WI 1 - 6th January - 159lb - Lost 5.25lb
WI 2 - 13th January - 156.5lb - Lost 2.5lb
WI 3 - 20th January - 154.5lb - Lost 2lb
WI 4 - 27th January - 152.75lb - Lost 1.75lb
WI 5 - 3rd February - 152.75lb - STS
WI 6 - 10th February - 150.5lb - Lost 2.25lb
WI 7 - 17th February - 151.5lb - Gain 1lb
WI 8 - 24th February - 150.25 - Lost 1.25lb
WI 9 - 3rd March - 148.75lb - Lost 1.5lb
WI 10 - 10th March - 147.5lb - Lost 1.25lb
WI 11 - 17th March - 147.5lb - STS
WI 12 - 24th March - 145.25lb - Lost 2.25lb
WI 13 - 31st March - 146.25lb - Gain 1lb
WI 14 - 7th April - 143.25lb - Lost 3lb
WI 15 - 14th April - 143.75lb - Gain 0.5lb
WI 16 - 21st April - 145lb - Gain 1.25lb
WI 17 - 28th April - 143.5lb - Lost 1.5lb
WI 18 - 5th May - 144.5lb - Gain 0.5lb
WI 19 - 12th May - 147.75lb - Gain 3.25lb
WI 20 - 19th May - 141.25lb - Loss 6.25lb
Total to date - 23lb