So, weigh in day is here again! So it's a 2.6lbs loss this week which seems to be pretty average for me, but the real loss this week is in inches - 5 INCHES OFF! I had to re-measure everywhere to double check as I couldn't believe it. Only 0.5 off on my stubborn belly though! 1.5 on the bust :cry:Still a 36E though so not wasting away yet!
My losses to date are
23/02/2015 - (start weight) 14st 9lbs
02/03/2015 - (1st weigh in) 14st 1.4lbs (-7.6lbs) and 8.6inches off.
09/03/2015 - 13st 12.6lbs (-2.8lbs) and 2 inches off
16/03/2015 - 13st 9.6lbs (-3lbs) and 1.9 inches off
23/03/2015 - 13st 7.4lbs (-2.2lbs) and 4.2 inches off
30/03/2015 - 13st 2.6lbs (-4.8lbs) and 2 inches off
06/04/2015 - 13st 0.4 (-2.2lbs) and 1.2 inches off
13/04/2015 - 12st 11.2lbs (-3.2lbs) and 3 inches off
20/04/2015 - 12st 9.6lbs (-1.6lbs) and 2 inches off
27/04/2015 - 12st 6.6lbs (-3lbs) and 0.7 inches off
04/05/2015 - 12st 4lbs (-2.6lbs) and 5 inches off WHAT!
Up with the little lady this morning and through the night, pretty sure she has a UTI bless her
trip to the out of hours doctor for us today.