Anyone know how many syns are in the new Tesco Splitpots 0% fat - like Muller Corners but with fat free yogurt. I assume there will be syns for the compote?
http://www.tesco.com/groceries/Product/Details/?id=278840305
Nutrition
http://www.tesco.com/groceries/Product/Details/?id=278840305
Typical Values | 100g contains | Each pot (150g) contains |
---|---|---|
Energy | 270kJ (65kcal) | 405kJ (95kcal) |
Protein | 2.6g | 3.9g |
Carbohydrate | 12.8g | 19.2g |
Sugars | 9.7g | 14.6g |
Fat | 0.2g | 0.3g |
Saturates | 0.1g | 0.2g |
Fibre | 0.1g | 0.2g |
Salt | 0.1g | 0.1g |
Nutrition