weasey
Gold Member
Here is my refeed progress so far...
I realised I haven't updated these details for a while...
Week | Phase | Calories | Carbs | Weight Change | Blood Sugar (min/max/ave) |
1 | 1 | 800 | 60 | +1 | 4.8/7.2/5.8 |
2 | 1 | 800 | 60 | -4 | 4.7/5.7/5.2 |
3 | 2 | 1000 | 60 | +4 | (need to look up details) |
4 | 2 | 1000 | 60 | +1 | (need to look up details) |
5 | 2 | 1000 | 60 |
I realised I haven't updated these details for a while...