366to266
Wanna lose 100lb
hi helena
here to support you whatever you chose to do x x x
Thank you sister ~ and likewise.
I just got to find the way that works... just wish I knew what it was!
hi helena
here to support you whatever you chose to do x x x
Thank you sister ~ and likewise.
I just got to find the way that works... just wish I knew what it was!
Fantastic news. Nice to hear you sounding more positive xxHello Llama and Princess and Jo
I know I was totally sceptical when told to eat more ~ this is totally counter intuitive, but I did it for a few days and lo and behold I am now DOWN 4lb.
So, I went UP 4lb and then down again.
More strangely, I lost 4lb whilst eating 5 Freddoes per day! (They are all gone now and I will NEVER buy them again!)
PRINCESS: Lost almost 2 stone? Sorry my stats have confused you, Princess. It's because of my yo-yo dieting.
I started at 366 four years ago and have lost and regained several times on Atkins, ending with a net loss of 14lb.
When I started THIS diet, on 9th August, 4 weeks and 2 days ago, I had already dropped from 366 to 352. So I started this diet at 352 and am now 340, a total loss of 12lb.
But yes, that is very satisfactory for 4 weeks and 2 days.
I am longing to see something (anything) under 340. Even 339.999 would be great!
Maybe tomorrow?
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Morning | ||||||||
Knorr - Leek & Chicken Soup, 1 container (900 mls ea.) | 280 | 27g | 16g | 6g | 0mg | 2,240mg | 4g | 1g |
Potatoes - Russet, flesh and skin, baked, 1 potato medium (2-1/4" to 3-1/4" dia) | 168 | 37g | 0g | 5g | 0mg | 14mg | 2g | 4g |
Tesco - Wafer Thin Roast Turkey Slices, 125 g | 130 | 2g | 3g | 25g | 0mg | 1,750mg | 1g | 0g |
Afternoon | ||||||||
Weightwatchers - Bread, Multigrain, 2 slices (41GRAM | 100 | 18g | 1g | 6g | 0mg | 170mg | 0g | 4g |
Weightwatchers - Bread, Multigrain, 2 slices (41GRAM | 100 | 18g | 1g | 6g | 0mg | 170mg | 0g | 4g |
Butter - Salted, 3 pat (1" sq, 1/3" high) | 143 | 0g | 28g | 0g | 75mg | 202mg | 0g | 0g |
Marmite - Marmite, 8 g | 18 | 2g | 0g | 3g | 0mg | 400mg | 0g | 0g |
Glenryk - Pilchards In Tomato Sauce, 155 g of total product (not drained) | 194 | 6g | 11g | 20g | 0mg | 1mg | 2g | 2g |
Last meal | ||||||||
Asda (Correct) - Chicken Noodle Cup Soup, 1 sachet | 109 | 9g | 0g | 1g | 0mg | 120mg | 1g | 0g |
Drinks/treats | ||||||||
Lemon juice - Raw, 2 fl oz | 15 | 5g | 0g | 0g | 0mg | 1mg | 1g | 0g |
Twinnings - Various Fruit Tea, 5 cup | 10 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Tesco - British Whole Milk, 100 ml | 65 | 5g | 4g | 3g | 0mg | 40mg | 5g | 0g |
Cadbury - Freddo Frog Caramel, 5 bar | 475 | 60g | 24g | 6g | 0mg | 0mg | 52g | 0g |
TOTAL: | 1,807 | 189g | 88g | 81g | 75mg | 5,108mg | 68g | 15g |
Under 340, and by quite a bit too, so impressed!! Please share some willpower my way!
Well done Helena, you seem really positive at the moment too
Ah, I'm with you now - a full stone in a month is an amazing amount though - well done hun!
Chomp bars are only 110 if it helps :innocent0002:
It shouldn't stall as long as you still eat around the same amount and then move down every 10lb or so as MFP dictates.