Kittywhite
is smiling :D
Hello misshapp, maccalenny and derbynanny, thank you so much for the support. Sorry for not replying more I'm so cranky!
Today things are worse than yesterday, I know its after an UD but still 201.2!! I seem to have been losing-gaining the same 3lbs over and over again all November. Its starting to drive me nuts.
Its a DD today but I'm not looking forward to the scales tomorrow, like I normally do. I'm about ready to chuck the darn things out the bleeping window.
Major sulk today
Monthly weight loss
In brackets the loss/gain from 1[SUP]st[/SUP] Nov start weight
01 nov - 203.6 - DD
02 nov - 201.2 - UD (-2.4)
03 nov - 201.6 - DD (-2.0)
04 nov - 200.0 - UD (-3.6)
05 nov - 202.2 - DD (-1.4)
06 nov - 200.6 - UD (-3.0)
07 nov - 202.2 - DD (-1.4)
08 nov - 201.0 - UD (-2.6)
09 nov - 200.8 - DD (-2.8)
10 nov - 199.6 - UD (-4.0)
11 nov - 200.0 - DD (-3.6)
12 nov - 199.4 - UD (-4.2 lowest)
13 nov - 201.2 - UD (-2.4)
14 nov - 201.6 - UD (-2.0)
15 nov - 203.6 - DD (-0.0)
16 nov - 202.2 - UD (-1.4)
17 nov - 201.2 - UD (-2.4)
18 nov - 202.2 - DD (-1.4)
19 nov - 200.2 - ID (-3.4)
20 nov - 200.0 - UD (-3.6)
21 nov - 200.4 - DD (-3.2)
22 nov - 199.4 - UD (-4.2)
23 nov - 200.0 - DD (-3.6)
24 nov - 199.6 - UD (-4.0)
25 nov - 201.2 - DD (-2.4)
26 nov -
I've weighed 201.2 on 2/11 & 13/11 & 17/11 & today 25/11 what the hells up with that??!:sigh:
Today things are worse than yesterday, I know its after an UD but still 201.2!! I seem to have been losing-gaining the same 3lbs over and over again all November. Its starting to drive me nuts.
Its a DD today but I'm not looking forward to the scales tomorrow, like I normally do. I'm about ready to chuck the darn things out the bleeping window.
Major sulk today
Monthly weight loss
In brackets the loss/gain from 1[SUP]st[/SUP] Nov start weight
01 nov - 203.6 - DD
02 nov - 201.2 - UD (-2.4)
03 nov - 201.6 - DD (-2.0)
04 nov - 200.0 - UD (-3.6)
05 nov - 202.2 - DD (-1.4)
06 nov - 200.6 - UD (-3.0)
07 nov - 202.2 - DD (-1.4)
08 nov - 201.0 - UD (-2.6)
09 nov - 200.8 - DD (-2.8)
10 nov - 199.6 - UD (-4.0)
11 nov - 200.0 - DD (-3.6)
12 nov - 199.4 - UD (-4.2 lowest)
13 nov - 201.2 - UD (-2.4)
14 nov - 201.6 - UD (-2.0)
15 nov - 203.6 - DD (-0.0)
16 nov - 202.2 - UD (-1.4)
17 nov - 201.2 - UD (-2.4)
18 nov - 202.2 - DD (-1.4)
19 nov - 200.2 - ID (-3.4)
20 nov - 200.0 - UD (-3.6)
21 nov - 200.4 - DD (-3.2)
22 nov - 199.4 - UD (-4.2)
23 nov - 200.0 - DD (-3.6)
24 nov - 199.6 - UD (-4.0)
25 nov - 201.2 - DD (-2.4)
26 nov -
I've weighed 201.2 on 2/11 & 13/11 & 17/11 & today 25/11 what the hells up with that??!:sigh: