DeeOne_UK
Full Member
End of Jan ~~~ 106.0 kg = 234.2 lbs = 16 stone 10 lbs: Monthly WL Goal 7lbs
~2nd Feb ~~233.2 ~~~ <500 ~~~ -1lb
~5th Feb ~~232.0 ~~~ <450 ~~~ -1.2lb ~~ (2.2lbs)
~7th Feb ~~231.4 ~~~ <200 ~~~ -0.6lb ~~ (-2.8lbs)
10th Feb ~~230.6 ~~<600/1000 ~ -0.8lb ~~ (-3.4lbs) WI
12th Feb ~~231.8 ~~~ <350 ~~~ +1.2lb ~~ (-2.2lbs)
14th Feb ~~230.6 ~~~ <480 ~~~ -1.2lb ~~ (-3.4lbs)
16th Feb ~~229.2 ~~~ <550 ~~~ -1.4lb ~~ (-4.8lbs) New decade!!
18th Feb ~~228.8 ~~~ <400 ~~~ -0.4lb ~~ (-5.2lbs)
20th Feb ~~227.6 ~~~ <500 ~~~ -1.2lb ~~ (-6.4lbs)
22th Feb ~~227.4 ~~~ <650 ~~~ -0.2lb ~~ (-6.6lbs)
24th Feb ~~228.2 ~~~ <500 ~~~ +0.8lb ~~ (-5.8lbs) eeek going backwards
26th Feb ~~227.4 ~~~ <400 ~~~ -0.8lb ~~ (-6.6lbs) doing my yoyo dance
Looks like my body is taking a breather this week, but I'm close enough to my monthly target to not get too predantic about going over 7lbs. Still one more DD left though, so I'm still keeping my fingers crossed. (wondering if the whoosh fairy takes bribes )
~2nd Feb ~~233.2 ~~~ <500 ~~~ -1lb
~5th Feb ~~232.0 ~~~ <450 ~~~ -1.2lb ~~ (2.2lbs)
~7th Feb ~~231.4 ~~~ <200 ~~~ -0.6lb ~~ (-2.8lbs)
10th Feb ~~230.6 ~~<600/1000 ~ -0.8lb ~~ (-3.4lbs) WI
12th Feb ~~231.8 ~~~ <350 ~~~ +1.2lb ~~ (-2.2lbs)
14th Feb ~~230.6 ~~~ <480 ~~~ -1.2lb ~~ (-3.4lbs)
16th Feb ~~229.2 ~~~ <550 ~~~ -1.4lb ~~ (-4.8lbs) New decade!!
18th Feb ~~228.8 ~~~ <400 ~~~ -0.4lb ~~ (-5.2lbs)
20th Feb ~~227.6 ~~~ <500 ~~~ -1.2lb ~~ (-6.4lbs)
22th Feb ~~227.4 ~~~ <650 ~~~ -0.2lb ~~ (-6.6lbs)
24th Feb ~~228.2 ~~~ <500 ~~~ +0.8lb ~~ (-5.8lbs) eeek going backwards
26th Feb ~~227.4 ~~~ <400 ~~~ -0.8lb ~~ (-6.6lbs) doing my yoyo dance
Looks like my body is taking a breather this week, but I'm close enough to my monthly target to not get too predantic about going over 7lbs. Still one more DD left though, so I'm still keeping my fingers crossed. (wondering if the whoosh fairy takes bribes )