JustinUpper
Member
Thanks a lot
CLUB 10 | 173.0 lbs | 12 st 5 lbs |
lbs to go | 18.6 lbs | 1 st 4.59999999999999 lbs |
Predicted Date | 1 August 2013 | |
Interim Target 01 | 185.0 lbs | 13 st 3 lbs |
lbs to go | 6.6 lbs | 0 st 6.59999999999999 lbs |
Predicted Date | 9 May 2013 | |
Interim Target 02 | 178.0 lbs | 12 st 10 lbs |
lbs to go | 13.6 lbs | 0 st 13.6 lbs |
Predicted Date | 27 June 2013 | |
Interim Target 03 | 164.0 lbs | 11 st 10 lbs |
lbs to go | 27.6 lbs | 1 st 13.6 lbs |
Predicted Date | 27 June 2013 | |
Interim Target 04 | 157.0 lbs | 11 st 3 lbs |
lbs to go | 34.6 lbs | 2 st 6.59999999999999 lbs |
Predicted Date | 9 January 2014 | |
PAT | 150.0 lbs | 10 st 10 lbs |
lbs to go | 41.6 lbs | 2 st 13.6 lbs |
Predicted Date | 9 January 2014 |
Club10 | 01 August 2013 |
Interim Target 01 | 9 May 2013 |
Interim Target 02 | 27 June 2013 |
Interim Target 03 | 3 October 2013 |
Interim Target 04 | 21 November 2013 |
Final PAT | 9 January 2014 |
It's okay. I unprotected the sheet and was able to change the formula numbers for the predicted date. All working okay now