pippalata
Gold Member
Only 1/2 lb off despite doing nearly a week of express success... :0( Maybe next week will see better results... I hope so!
Do you have a diary? It may be that you're not eating enough superfree...
Only 1/2 lb off despite doing nearly a week of express success... :0( Maybe next week will see better results... I hope so!
Do you have a diary? It may be that you're not eating enough superfree...
I keep a excel SW food diary, I can share with you my SE days if you'd like? I've had losses of up to 4lb a week when I've done 3 to 4 SE days. Let me know x
Oh yes please, that would great.... I think I have been eating loads of super free and super speed too. Would love to see your diary... 4 lb a week is fantastic :0)
SUN 25TH MAY | EXTRA EASY | ||||
FREE | SUPER FREE | SYNS | HEX A | HEX B | |
HAM SLICES X 3 | TOMATOES | 100G HECK CHICKEN SAUSAGE | 1 | 1 HIFI BAR | |
BAKED BEANS | MUSHROOMS | 4 ROAST POTATOES (TOBY CARVERY) | 6 | ||
EGGS X 3 | CUCUMBER | 1 STUFFING BALL (TOBY CARVERY) | 2 | ||
BACON | RED ONION | 1 SMALL YORKSHIRE PUD (TOBY CARVERY) | 4 | ||
PASTA | RUNNER BEANS | 2 LADELS VEGETARIAN GRAVY (TOBY CARVERY) | 2 | TOTAL SYNS USED | 16.5 |
FAT FREE FROMAGE FRAIS | CARROTS | 1 TBSP CRANBERRY SAUCE (TOBY CARVERY) | 1.5 | ||
GAMMON | PEAS | ||||
PORK | RED CABBAGE | ||||
BEEF | ONION | ||||
TURKEY | |||||
MON 26TH MAY | EXTRA EASY | ||||
FREE | SUPER FREE | SYNS | HEX A | HEX B | |
MULLER LIGHT | BANANA | TESCO FINEST MERINGUE NEST | 2.5 | 1 MINI BABYBEL LIGHT | 2 HIFI LIGHT BARS |
EGGS X 2 | MUSHROOM | 1 TSP CHOC SHOT | 0.5 | ||
BAKED BEANS | GRAPES | 2 MINSTRELS | 2 | ||
BACON | MELON | ||||
PASTA | MANGO | TOTAL SYNS USED | 5 | ||
FAT FREE FROMAGE FRAIS | PINEAPPLE | ||||
STEAK | TOMATO | ||||
EXTRA LEAN BEEF MINCE | CUCUMBER | ||||
JACKET POTATO | RED ONION | ||||
CHICKEN | LETTUCE | ||||
QUARK | RADISH | ||||
FAT FREE NATURAL YOGHURT | PEPPER | ||||
COURGETTE | |||||
ONION | |||||
MIXED BERRIES | |||||
TUE 27TH MAY | EXTRA EASY | ||||
FREE | SUPER FREE | SYNS | HEX A | HEX B | |
MULLER LIGHT | BANANA | 1 DORITO CHIP | 1 | 3 MINI BABYBEL LIGHTS | HIFI BAR |
CHICKEN | MIXED FROZEN BERRIES | ||||
POTATO WEDGES | PEPPER | ||||
HAM | COURGETTE | ||||
ONION | TOTAL SYNS USED | 1 | |||
LETTUCE | |||||
CUCUMBER | |||||
RADDISH | |||||
GHERKIN | |||||
ORANGE | |||||
COS LETTUCE | |||||
WED 28TH MAY | EXTRA EASY | ||||
FREE | SUPER FREE | SYNS | HEX A | HEX B | |
HAM | BANANA | 1 TSP CHOC SHOT | 0.5 | HIFI BAR | |
MULLER LIGHT | STRAWBERRY | MERINGUE NEST | 2.5 | ||
PASTA | BLUEBERRY | 2 MINSTERELS | 2 | ||
EGG | RASPBERRY | ||||
CHICKEN | BLACKBERRY | TOTAL SYNS USED | 5 | ||
FAT FREE FROMAGE FRAIS | RED ONION | ||||
EXTRA LEAN BEEF MINCE | TOMATO | ||||
POTATO | COURGETTE | ||||
SWEETCORN | CUCUMBER | ||||
KIDNEY BEANS IN CHILLI SAUCE | PEPPERS | ||||
QUARK | RADDISH | ||||
MANDARIN | |||||
MANGO | |||||
PINEAPPLE | |||||
ONION | |||||
MUSHROOM | |||||
PASSATTA | |||||
BEETROOT | |||||
RED CABBAGE | |||||
MIXED FROZEN BERRIES | |||||
THU 29TH MAY | SUCCESS EXPRESS | ||||
FREE | SUPER FREE | SYNS | HEX A | HEX B | |
HAM SLICE X 1 | MIXED BERRIES | 2 MINSTERELS | 2 | 350ML SKIMMED MILK | 35G PORRIDGE OATS |
CHICKEN | BANANA | ||||
LETTUCE | HIFI BAR | ||||
CUCUMBER | |||||
RADDISH | TOTAL SYNS USED | 2 | |||
PEPPERS | |||||
RED ONION | |||||
SPRING ONION | |||||
TOMATO | |||||
EGGS X 2 | |||||
MANGO | |||||
ORANGE | |||||
MULLER LIGHT | |||||
PINEAPPLE | |||||
SPINACH | |||||
COURGETTE | |||||
FRI 30TH MAY | SUCCESS EXPRESS | ||||
FREE | SUPER FREE | SYNS | HEX A | HEX B | |
CHICKEN | MIXED BERRIES | HIFI BAR | |||
BANANA | |||||
MULLER LIGHT | |||||
MANGO | |||||
EGG | TOTAL SYNS USED | 0 | |||
LETTUCE | |||||
RADDISH | |||||
PEPPERS | |||||
CUCUMBER | |||||
SPRING ONION | |||||
ORANGE | |||||
GRAPES | |||||
Wow-a-wee, just by reading that then... Hmmm.. I don't think I was eating nearly enough super free.... Thank you ever so much... Really need all the help I can get... I will certainly creat a spread sheet the same and at the end of each week record my weigh in results... You lost 4 lb just doing 2 express success days a week and having naughty Saturdays, that's amazing! Do you do any exercising too?
That was just on the WC 26th May - however I keep my syns down to around 5 a day - I never usually go over that. And in terms of exercise each week I do the following -
Monday - Gym
Tuesday - Spinning
Wednesday - Body Conditioning
Thursday - Gym
Friday - Insanity
Saturday - Gym
Sunday - Gym
So yeah I am pretty active! x
Lol... Now that amount of exercise must make a huge difference! Do a session everyday is inspiring!
That's so nice! My gym have a pool but it's always so congested you can't have a decent swim without bumping into someone else!I won't challenge you to an arm wrestle lol.... I walk a lot as I have two dogs.... I am also lucky that we have a pool at work so now the weather is nice I can swim every night.
I'd like to try and do maybe one or two days a week where I do this but the free food having to come from the green and red days free food is confusing me as surely then you can't have meat (not free on a green day) and you can't have potatoes/pasta etc as not free on a red day? Bit lost and confused can anyone help?
I'd like to try and do maybe one or two days a week where I do this but the free food having to come from the green and red days free food is confusing me as surely then you can't have meat (not free on a green day) and you can't have potatoes/pasta etc as not free on a red day? Bit lost and confused can anyone help?
Sorr don`t mean to be picky but eggs and mullerlight are not superfree, just free. Still you are doing well so why worry.
I haven't personally but i know someone who did and said it wasn't worth it on the second week, she lost 8lb in her first week but 1.5 on the second xx