Taz
Spam Hunter
Team FFF players April challenge
Taz -STS -STS -No WI -+1lb -0.5lb total loss +0.5lb (30lb)
Suepat10 -4.5lb -1.5lb -No WI +5.5lb -6lb total loss 6.5lb
Annie68 -0lb -0lb -0lb -0lb -0lb total loss 2lb (81lb)
El Nino -2lb +1.5lb -3lb -+3lb -4lb total loss 5lb (7lb)
Irene -1.5lb -STS +1.5lb -1.5lb -STStotal loss 1.5lb (12lb)
Choccieaddict -0lb -1lb -0lb -0lb -0lb total loss 1lb (32lb)
Klairbear -0lb -2lb -0.5lb -STS -0lb total loss 2.5lb (64.5lb) January and February SoTM
Ronniejacobs -STS -0.5lb -2.5lb +4lb -2lb total loss 1lb (29lb)
Jennifer -1lb -0lb +4lb -0lb -0lb total loss +3lb (38lb)
Sarah Lou -4lb -0lb -0lb -1lb -3lb total loss 8lb (25lb)
hevGsd -0.5lb +0.5lb -0.5lb -0lb -0lb total loss 0.5lb (62.5lb)
Magliz -2lb -1lb -2.5lb +1lb -STStotal loss 4.5lb (57lb)
Hanliz +1lb -STS -1lb +1lb +2lb total loss +3lb (18.5lb)
Tullulah -4.5lb -3lb -0lb -0lb -0lb total loss 7.5lb (64lb)
HazyKay -0.5lb -0lb -0lb -0lb -0lb total loss 0.5lb (71lb)
Indieflower -1.5lb -3lb -0lb -4lb -4.5lb total loss 13lb (13lb) March SoTM
Not_lar_croft -STS -0.5lb -STS -0lb -2lb total loss 2.5lb (78.5lb) March SoTM
Cathy44 -0lb -0lb -0lb -0lb -0lb total loss 0lb (14lb)
Sallyannetag +0.5lb -0lb -0lb -0lb -0lb total loss +0.5lb (35.5lb)
Jezebel -0lb -1lb -1.5lb -1lb -2lb total loss 5.5lb (50.5lb)
Hopefilly -3.5lb +0.5lb -No WI -2.5lb -STStotal loss 5.5lb
Queeniescakes -0lb -0lb -0lb -0lb -0lb total loss 0lb (41.6lb)
FernXx -0lb -0lb -0lb -0.5lb -1.5lb total loss 2lb (14lb)
Total loss week one 26lb
Total loss week two 11b
Total loss week three 2lb
Total loss week four +1.5lb
Total loss week five 23.5lb
Total loss in April 63lb so far!
Total loss in 2009 333.5lb
January 98lb Slimmer of the month Klairbear 13lb
February 78.5lb Slimmer of the month Klairbear 9lb
March 92lb Slimmer of the month Indieflower and Not_lar_croft 9lb
Taz -STS -STS -No WI -+1lb -0.5lb total loss +0.5lb (30lb)
Suepat10 -4.5lb -1.5lb -No WI +5.5lb -6lb total loss 6.5lb
Annie68 -0lb -0lb -0lb -0lb -0lb total loss 2lb (81lb)
El Nino -2lb +1.5lb -3lb -+3lb -4lb total loss 5lb (7lb)
Irene -1.5lb -STS +1.5lb -1.5lb -STStotal loss 1.5lb (12lb)
Choccieaddict -0lb -1lb -0lb -0lb -0lb total loss 1lb (32lb)
Klairbear -0lb -2lb -0.5lb -STS -0lb total loss 2.5lb (64.5lb) January and February SoTM
Ronniejacobs -STS -0.5lb -2.5lb +4lb -2lb total loss 1lb (29lb)
Jennifer -1lb -0lb +4lb -0lb -0lb total loss +3lb (38lb)
Sarah Lou -4lb -0lb -0lb -1lb -3lb total loss 8lb (25lb)
hevGsd -0.5lb +0.5lb -0.5lb -0lb -0lb total loss 0.5lb (62.5lb)
Magliz -2lb -1lb -2.5lb +1lb -STStotal loss 4.5lb (57lb)
Hanliz +1lb -STS -1lb +1lb +2lb total loss +3lb (18.5lb)
Tullulah -4.5lb -3lb -0lb -0lb -0lb total loss 7.5lb (64lb)
HazyKay -0.5lb -0lb -0lb -0lb -0lb total loss 0.5lb (71lb)
Indieflower -1.5lb -3lb -0lb -4lb -4.5lb total loss 13lb (13lb) March SoTM
Not_lar_croft -STS -0.5lb -STS -0lb -2lb total loss 2.5lb (78.5lb) March SoTM
Cathy44 -0lb -0lb -0lb -0lb -0lb total loss 0lb (14lb)
Sallyannetag +0.5lb -0lb -0lb -0lb -0lb total loss +0.5lb (35.5lb)
Jezebel -0lb -1lb -1.5lb -1lb -2lb total loss 5.5lb (50.5lb)
Hopefilly -3.5lb +0.5lb -No WI -2.5lb -STStotal loss 5.5lb
Queeniescakes -0lb -0lb -0lb -0lb -0lb total loss 0lb (41.6lb)
FernXx -0lb -0lb -0lb -0.5lb -1.5lb total loss 2lb (14lb)
Total loss week one 26lb
Total loss week two 11b
Total loss week three 2lb
Total loss week four +1.5lb
Total loss week five 23.5lb
Total loss in April 63lb so far!
Total loss in 2009 333.5lb
January 98lb Slimmer of the month Klairbear 13lb
February 78.5lb Slimmer of the month Klairbear 9lb
March 92lb Slimmer of the month Indieflower and Not_lar_croft 9lb
Last edited: