Team FFF players March challenge
Taz -0lb -0lb -0lb -0lb -0lb total loss 0lb (8lb)
Ronniejacobs -2lb -+0.5lb -0.5lb -0lb -0lb total loss 2lb (1lb)
Jennifer -3lb -0lb -0lb -0lb -0lb total loss 0lb (12lb)
Not_lar_croft -0lb -0lb -4.5lb -0lb -0lb total loss 4.5lb (4lb)
Jezebel -0lb -0lb -0lb -0lb -0lb total loss 0lb (0lb)
Suepat10 -0lb -0lb -0lb -0lb -0lb total loss 0lb (6lb)
Irene -0.5lb -0lb -0lb -0lb -0lb total loss 0.5lb (3lb)
Jacqui35 -0lb -0lb -0lb -0lb -0lb total loss 0lb (2.5lb)
Sallyannetag -+2lb -4lb -+2lb -0lb -0lb total loss 0lb (15lb)
Maypole -0lb -0lb -0lb -0lb -0lb total loss 0lb (2.5lb)
Welshtigger -0lb -0lb -0lb -0lb -0lb total loss 0lb (15.5lb)
Total loss week one 0.5lb
Total loss week two 3.5lb
Total loss week three 2.5lb
Total loss week four 0lb
Total loss week five 0lb
Total loss in March 7lb so far!
Total loss in 2010 69.5lb
January 46lb Slimmer of the month Jennifer 10lb
February 16.5lb Slimmer of the month Sallyannetag & Welshtigger 8lb
March 0lb Slimmer of the month ????