Daz,
With all due respect mate, when Texty set up these challenges everyone selected their monthly targets based on the amount of WI's during that month....
SW do the slimmer of the month based on official WI's, we do our challenge's based on official WI's....
Sorry, but that's the way it always has been & as far as I'm concerned will be....
If this is against what you want to do then set up a separate monthly (1-30/31) challenge & hand this back to Texty....
Gavin
i have in NO WAY taken this from Texty, i had that conversation with her so please do not accuse me of such. How you choose to do it is totally up to you, you have your own opinion, as do i. And as far as i am concerned August has 31 days in it so i shall be using all 31 days to log my weight.
Whoahhh whats going on guys??
1. I didnt call it a 4 week challenge because for some there are 5 official WI's depending on what month it is. As Doreen says its swings and roundabouts over the year some months have 4 some have 5.
2. The discussion about the spreadsheet did take place and everything was hunky dory ( a good job well done)
3. If the majority of people doing the challenge wish to use only their official WI thats fine - as is anyone doing it from home who wishes to use the full month to record their results.
4. All previous challenges have been done following official WI's as far as I'm aware
5. I personally will only record my offical results - as will many
The challenges are set up as a bit of fun and motivation and are not meant to cause any aggro between people. Some people agree to differ and thats life.
I will set up a September one for anyone who wishes to join - and Daz it would be great if you are willing to do another spreadsheet.
Gav I hope you will also join the challenge as I know they keep you on track like they do me.
Now can everyone shake hands and be nice life is too short to bicker over minor things. Sorry for the rant peeps x
Daz,
Texty was running this series of challenges but now you are, so you've taken over from her yes???
And I've even said on previous posts that your doing a great job....
Yes it is up to me how I do it and your comment "We'll call it a 4 week challenge then!!" is why I have made comment....
If you want to use 31 days then good for you, it's not what I've done or want to do....
Gav
Hi Texty,
I'm mighty fine , I'm just doing what I've always done....
I just replied to comments directed at me....
I've said my piece, sorry to involve you but just stating facts....
Lets move on to September, where we all start again!!
Gavin
Start of Challenge | ||||||||||||||||||||
01 August 2013 | WEEK ENDING | |||||||||||||||||||
Who | Target | Left to lose | 08-Aug | 15-Aug | 22-Aug | 29-Aug | 31-Aug | |||||||||||||
acc | 4.0 | lbs | 0.0 | lbs | 2.0 | lbs | 2.0 | lbs | 0.0 | lbs | ||||||||||
Alycyn1980 | 8.0 | lbs | 6.5 | lbs | 0.5 | lbs | 1.5 | lbs | -0.5 | lbs | ||||||||||
Angelajane | 4.0 | lbs | 4.0 | lbs | 0.0 | lbs | 0.0 | lbs | 0.0 | lbs | ||||||||||
Barmel | 4.0 | lbs | 5.0 | lbs | -2.0 | lbs | 1.0 | lbs | 0.0 | lbs | ||||||||||
ceebeee | 5.0 | lbs | 5.0 | lbs | 0.0 | lbs | 0.0 | lbs | 0.0 | lbs | ||||||||||
Charleybar | 7.0 | lbs | 0.5 | lbs | 2.0 | lbs | 3.0 | lbs | 1.5 | lbs | ||||||||||
Chipmonk89 | 4.0 | lbs | 2.5 | lbs | 1.5 | lbs | 1.0 | lbs | -1.0 | lbs | ||||||||||
Cookie21 | 7.0 | lbs | 4.0 | lbs | 1.0 | lbs | 1.0 | lbs | 1.0 | lbs | 0.0 | lbs | ||||||||
Corrin87 | 7.0 | lbs | 8.0 | lbs | 0.0 | lbs | 0.0 | lbs | -1.0 | lbs | ||||||||||
Fillymum | 7.0 | lbs | 3.0 | lbs | 2.0 | lbs | 2.0 | lbs | 0.0 | lbs | ||||||||||
flabtofit | 7.0 | lbs | 4.0 | lbs | 0.0 | lbs | 3.0 | lbs | 2.0 | lbs | -2.0 | lbs | ||||||||
Happy Holidays | 3.0 | lbs | 5.5 | lbs | 1.0 | lbs | -2.0 | lbs | 0.0 | lbs | -1.5 | lbs | ||||||||
Hazie83 | 7.0 | lbs | 1.5 | lbs | 2.0 | lbs | 1.0 | lbs | 2.0 | lbs | 0.5 | lbs | ||||||||
HelzBelz | 7.0 | lbs | 11.5 | lbs | -1.0 | lbs | -4.0 | lbs | 0.5 | lbs | ||||||||||
Holiday dieter | 8.0 | lbs | 3.5 | lbs | 4.5 | lbs | 0.0 | lbs | 0.0 | lbs | ||||||||||
Imbigbined | 9.0 | lbs | 2.0 | lbs | 5.5 | lbs | 1.5 | lbs | 0.0 | lbs | ||||||||||
Jaq | 5.0 | lbs | 5.0 | lbs | 0.0 | lbs | 0.0 | lbs | 0.0 | lbs | ||||||||||
jc1976 | 6.0 | lbs | 4.5 | lbs | 2.5 | lbs | 1.0 | lbs | 0.0 | lbs | -2.0 | lbs | ||||||||
Jennie123 | 4.0 | lbs | 2.0 | lbs | 0.0 | lbs | -3.0 | lbs | 5.0 | lbs | ||||||||||
JennyBlonde | 7.0 | lbs | 0.0 | lbs | 1.0 | lbs | 2.5 | lbs | 3.5 | lbs | ||||||||||
Jodieboo | 7.0 | lbs | -3.0 | lbs | 2.0 | lbs | 4.0 | lbs | 2.0 | lbs | 2.0 | lbs | ||||||||
Katttb91 | 6.0 | lbs | 7.0 | lbs | 1.5 | lbs | -0.5 | lbs | -2.0 | lbs | 0.0 | lbs | ||||||||
Kay003 | 10.0 | lbs | -1.5 | lbs | 1.5 | lbs | 5.5 | lbs | 1.0 | lbs | 3.5 | lbs | ||||||||
Kayla6002 | 7.0 | lbs | 3.5 | lbs | 2.5 | lbs | 0.0 | lbs | 1.0 | lbs | ||||||||||
Kaz3804 | 6.0 | lbs | 3.0 | lbs | 1.5 | lbs | 1.5 | lbs | 0.0 | lbs | ||||||||||
Kirsty_baird_26 | 4.0 | lbs | 4.0 | lbs | 0.0 | lbs | 0.0 | lbs | 0.0 | lbs | ||||||||||
Lindseyjessica | 6.0 | lbs | 6.0 | lbs | 0.0 | lbs | 0.0 | lbs | 0.0 | lbs | ||||||||||
Loveduvetdays | 6.0 | lbs | 2.0 | lbs | 2.0 | lbs | 1.0 | lbs | 1.0 | lbs | ||||||||||
manda72 | 14.0 | lbs | 11.0 | lbs | 3.0 | lbs | 0.0 | lbs | 0.0 | lbs | ||||||||||
Mandlegrot | 2.0 | lbs | 0.5 | lbs | -1.0 | lbs | 1.0 | lbs | -0.5 | lbs | 2.0 | lbs | ||||||||
mrstore | 4.0 | lbs | 3.75 | lbs | 0.75 | lbs | -3.25 | lbs | 2.75 | lbs | ||||||||||
Nanny Doreen | 8.0 | lbs | 7.5 | lbs | 0.0 | lbs | 0.0 | lbs | 0.0 | lbs | 0.5 | lbs | ||||||||
Pompey77Gav | 21.0 | lbs | 8.0 | lbs | 9.0 | lbs | -5.0 | lbs | 2.5 | lbs | 6.5 | lbs | ||||||||
Puppetwitch | 10.0 | lbs | 6.0 | lbs | 2.5 | lbs | 2.0 | lbs | -0.5 | lbs | ||||||||||
Quins | 2.0 | lbs | -1.0 | lbs | 1.0 | lbs | 0.0 | lbs | 2.0 | lbs | ||||||||||
Rache | 12.0 | lbs | 12.0 | lbs | 0.0 | lbs | 0.0 | lbs | 0.0 | lbs | ||||||||||
Rebeccaemma | 7.0 | lbs | 7.0 | lbs | 0.0 | lbs | 0.0 | lbs | 0.0 | lbs | ||||||||||
SianLeighan | 10.0 | lbs | 6.0 | lbs | 3.5 | lbs | 0.5 | lbs | 0.0 | lbs | ||||||||||
Slimmerme74 | 7.5 | lbs | 4.0 | lbs | 0.5 | lbs | 3.0 | lbs | 0.0 | lbs | ||||||||||
Stickivix | 5.0 | lbs | 3.0 | lbs | 1.0 | lbs | 0.0 | lbs | 1.0 | lbs | ||||||||||
Texty_F | 3.0 | lbs | 2.0 | lbs | 0.5 | lbs | 1.0 | lbs | -0.5 | lbs | ||||||||||
Thumbelloulou | 4.0 | lbs | 1.0 | lbs | 0.5 | lbs | 1.5 | lbs | 1.0 | lbs | ||||||||||
time2go | 6.0 | lbs | 5.0 | lbs | 1.0 | lbs | 0.0 | lbs | 0.0 | lbs | ||||||||||
xena | 6.0 | lbs | 1.0 | lbs | 1.0 | lbs | 3.0 | lbs | 1.0 | lbs | ||||||||||
xxLynnexx | 7.0 | lbs | 7.0 | lbs | 0.0 | lbs | 0.0 | lbs | 0.0 | lbs | ||||||||||
Yellowbittern | 6.0 | lbs | 3.0 | lbs | 2.5 | lbs | 0.5 | lbs | 0.0 | lbs |
Why does it have to come to people falling out and spoiling a good natured thread for everyone?? Daz you have done a great job keeping the stats and everyone has commented on that! Can you both not just draw a line and look forward!!!
I do the spreadsheet, and i sit here and update it at any time that i can get to the laptop, THATS ALL. Outside of that its whatever Texty decides it to be.
As to "I just replied to comments directed at me...", please feel free to elaborate???? MATE.
Now, i suggest that you stick to the actual facts if and when you become party to them.
Texty, apologies, i just tried to make this easier all round for you and the decent ones that wanted to join in. Sorry that it has come to this.
I have "taken over" no more.