My Mini Goals
16st 7lbs - 231lbs - Start weight - 2nd January 2018
16st 0lbs - 224lbs - 7lbs loss - 12th January 2018
15st 7lbs - 217lbs - 14lbs loss - 19th January 2018
15st 6lbs - 216lbs - 5% loss - 19th January 2018
15st 0lbs - 210lbs - 21lbs loss - 27th January 2018
14st 7lbs - 203lbs - 28lbs loss
14st 7lbs - 203lbs - 10% loss
14st 0lbs - 196lbs - 35lbs loss
14st 0lbs - 196lbs - 15% loss
13st 7lbs - 189lbs - 42lbs loss
13st 0lbs - 182lbs - 49lbs loss
13st 0lbs - 182lbs - 20% loss
12st 7lbs - 175lbs - 56lbs loss
12st 2lbs - 170lbs - 25% loss
12st 0lbs - 168lbs - 63lbs loss
11st 7lbs - 161lbs - 70lbs loss
11st 5lbs - 159lbs - 30% loss
11st 0lbs - 154lbs - 77lbs loss
10st 7lbs - 147lbs - 84lbs loss
10st 7lbs - 147lbs - 35% loss
10st 0lbs - 140lbs - GOAL
So after a major bump in the road I am back, looking forward to crossing these off my list as I hit these mini goals.
Dxxx