Paulinegin
Gold Member
Step away from the scales, mummy!! It's only a number ...
P x
P x
hello not too bad thank you .I have been off pan cant remember what I have done this week but was just following mfp calorie guidelines think I have had one DD .I weighed this morning and was back down the 2lbI gained so now going to be careful and try keep it up today will be quite low tomorrow an Ud and Sunday will try to go as low as I can x
well yesterday after dd was 149 lb
this morning I was 149.6 after UP
wi tomorrow and last week was 147.6 so unless a miracle happens after today’s DD
26th 150 lb arghhhhhhhhhhhhhhhhhhhhhhhhhh
28th 147.4 surprised need to get couple off fast days in from Sunday onwards now
mummytummy said:well done! Isn't it funny how our weight can fluctuate so much!
| |||||||
main meal | |||||||
Wegmans Por Chop - Pork Loin Chop Boneless - Grilled, 4.4 oz | 220 | 4 | 26 | 92 | 0 | 0 | |
Cabbage, Green - Cooked, Boiled, Drained, Without Salt, 100 grams | 23 | 6 | 0 | 1 | 8 | 2 | |
Carrots - Cooked, boiled, drained, without salt, 6 tbsp | 20 | 5 | 0 | 0 | 34 | 2 | |
Potatoes - Boiled, cooked in skin, flesh, without salt, 100 g | 87 | 20 | 0 | 2 | 4 | 2 | |
Add Food Quick Tools | 350 | 35 | 26 | 95 | 46 | 6 | |
throughout the day | |||||||
Ainsley Harriott - Tuscan Tomato, Mozzarella & Chilli Cup Soup, 1 sachet as served | 84 | 7 | 1 | 1 | 250 | 1 | |
Add Food Quick Tools | 84 | 7 | 1 | 1 | 250 | 1 | |
snacks/treats | |||||||
Space Raiders - Pickled Onion Corn and Wheat Snack, 1 pack | 62 | 8 | 3 | 1 | 0 | 1 | |
62 | 8 | 3 | 1 | 0 | 1 | ||
| |||||||
| |||||||
Totals | 496 |
Well done on your dd how did you find it? X