xJoanneJJx
Gold Member
Might start posting mine..we do our shopping online now so will be a lot easier than typing it all out myself lol! Just got a delivery last night though so will sgare it next week x
Quantity | Product | ||
---|---|---|---|
1 | Tesco Lamb Boneless Rolled Shoulder Joint | ||
1 | Tesco Pak Choi 250G | ||
2 | Tesco Penne Pasta Quills 1Kg | ||
4 | Tesco Brown Onions Loose | ||
3 | Tesco Parsnips Loose | ||
1 | Tesco Iceberg Lettuce Each | ||
1 | Amoy Dark Soy Sauce 150Ml | ||
1 | Amoy Light Soy Sauce 150Ml | ||
10 | Tesco Carrots Loose | ||
1 | Tesco Fruit And Fibre Breakfast Cereal 750G | ||
1 | Tesco Ground Almonds 200G | ||
1 | Be-Ro Light Plain Flour 1.5Kg | ||
1 | Tesco Mini Mozzarella Pearls 125G | ||
4 | Hovis Soft White Medium 800G | ||
1 | Tesco Thai Lemon Grass Min 3 Stems | ||
1 | Flora Light 1Kg | ||
1 | Tesco Broccoli Loose | ||
3 | Tesco Red Onions Loose | ||
2 | Tesco Extra Lean Pork Mince 500G | ||
1 | Tesco Green Beans 220G | ||
2 | Dunns River Coconut Milk 400Ml | ||
1 | Tesco Free Range Eggs Medium Box Of 12 | ||
1 | Tesco Ingredient Oyster Sauce 150Ml | ||
2 | Tesco Chickpea 400G | ||
1 | Tesco 8 Garlic And Cheese Slices 250G | ||
2 | Napolina Passata 500G | ||
1 | Baco Refill Cling Film Roll 350Mm X 60M | ||
1 | Tesco Pork Loin Steaks 660G | ||
2 | Tesco Whole Cucumber Each | ||
1 | Weetabix Chocolate 24S 540G | ||
1 | Tesco Baby Plum Tomatoes 325G | ||
2 | Robinsons Double Concentrate Apple & Blackcurrant No Added Sugar 1.25L | ||
3 | Creamfields Semi Skimmed Milk 2.272L/4 Pints | ||
2 | Muller Light Toffee And Vanilla Yogurt 6X175g | ||
1 | Velvet Crunch Salt And Malt Vinegar 6X20g | ||
2 | Innocent Orange Juice Smooth 1.35L | ||
1 | Muller Light Greek Coconut And Vanilla 4X120g | ||
2 | Tesco Chicken Breast Fillets 500G | ||
1 | Tesco Serrano Ham 80G | ||
1 | Muller Light Greek Luscious Lemon 4X120g | ||
2 | Tesco Beef Mince 750G | ||
1 | Kelloggs Special Biscuit Moments Chocolate 125G | ||
1 | Alpen Light Lemon Drizzle 5 Pack | ||
1 | Tesco Chilli Chicken Noodle Salad 245G | ||
3 | Tesco Mixed Peppers 3 Pack 500G | ||
2 | Tesco Beef Steak 435G |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I like this thread for ideas but people seem to spend a lot! My shopping budget is about £30 a week for two adults. That's for toiletries as well as food.
I do spend loads on food but there are 3 adults and 2 growing boys in our house and we all like food....a lot! So there are probably things we dont have that others have because food is one of our priorities lol mind you I have been trying to cut it down a bit.I like this thread for ideas but people seem to spend a lot! My shopping budget is about £30 a week for two adults. That's for toiletries as well as food.
Quantity | Product | Price | Total |
---|---|---|---|
1 | Cadburys Fudge 6 Pack 147G | £1.00 | £1.00 |
1 | Tesco Petits Pois 1Kg | £1.75 | £1.75 |
1 | Cadburys Curly Wurly 5 Pack 130G | £1.28 | £1.28 |
1 | Tesco Cream Of Chicken Soup 400G | £0.59 | £0.59 |
1 | Warburtons 12 Sliced Sandwich Rolls | £1.45 | £1.45 |
1 | Amber Leaf 25G Pack | £7.68 | £7.68 |
1 | Wagg Time Complete Chicken Rice And Vegetable 2Kg | £2.59 | £2.59 |
1 | Mcvities Milky Way Cake Bars 5 Pack | £1.30 | £1.30 |
1 | Tesco Finest Chicken Chasseur 420G | £5.50 | £5.50 |
1 | Farleys Rusks 4 Month Original 18 300G | £1.49 | £1.49 |
1 | Tesco Frosted Flakes 750G | £1.99 | £1.99 |
1 | Aero Chocolate Mousse 4X59g | £1.29 | £1.29 |
2 | Tesco Everyday Value Baby Bath 500Ml | £0.29 | £0.58 |
1 | Right Guard Fresh Antiperspirant Deodorant 250Ml | £1.33 | £1.33 |
1 | Tesco Perthshire Still Water 6X500ml Sport | £1.40 | £1.40 |
1 | Tesco Everyday Value Bourbon Creams 400G | £0.43 | £0.43 |
1 | Mcvities Penguins 27 Pack | £2.14 | £2.14 |
2 | Hovis Soft White Thick 800G | £1.35 | £2.70 |
1 | Tesco Classic Coffee 200G | £1.99 | £1.99 |
1 | Saxa Black Pepper 25G | £0.64 | £0.64 |
2 | Tesco Red Kidney Beans Chilli Sauce 395G | £0.50 | £1.00 |
1 | Tesco 80 Teabags 250G | £1.26 | £1.26 |
1 | Tesco Crumpets 12Pk | £0.70 | £0.70 |
2 | Mcvities Jamaica Ginger Cake | £1.30 | £2.60 |
1 | Tesco Pears Min 5 Pack | £2.00 | £2.00 |
1 | Tesco Paracetamol 500Mg 16 Capsule | £0.45 | £0.45 |
1 | Dairylea Dunkers Jumbo Chipsticks (4X47g) | £2.25 | £2.25 |
1 | Weetabix 48Pk | £3.00 | £3.00 |
1 | Jaffa Oranges Min 4 Pack | £2.10 | £2.10 |
1 | Tesco Broccoli Florets 1Kg | £1.00 | £1.00 |
1 | T.E/Day Value Skimmed Longlife Milk 1L | £0.53 | £0.53 |
1 | Mccain Extra Chunky Home Chips 1Kg | £1.30 | £1.30 |
1 | Tesco Everyday Value Chocolate Chip Cookie 250G | £0.40 | £0.40 |
1 | Spring Force Toilet Tissue 9 Roll | £1.99 | £1.99 |
2 | Continental Selection Frikadellen 500G | £1.89 | £3.78 |
1 | Aero Mint Chocolate Mousse 4X58g | £1.29 | £1.29 |
2 | Tesco Light Choices 8 Cumberland Sausages 454G | £2.00 | £4.00 |
1 | Weight Watchers Petit Pain 4 Pack | £0.90 | £0.90 |
1 | Dairylea Dunker Nacho 4 Pack | £2.25 | £2.25 |
1 | Weight Watchers Premium Pork Sausages 400G | £2.05 | £2.05 |
1 | Tesco Everyday Value Chunky Chicken Tikka 240G | £2.00 | £2.00 |
2 | Gillette Blue Ii Disposable Razors Blue Ii Plus 8 | £3.20 | £6.40 |
1 | Petits Filous Little Desserts 6X55g | £1.00 | £1.00 |
1 | Tesco Red Onions 1Kg | £1.00 | £1.00 |
1 | Tesco 8 Peppered Beef Grill Steaks 720G | £4.00 | £4.00 |
1 | Weight Watchers Wholemeal Pitta 6 Pack | £1.00 | £1.00 |
1 | Mcvities Medley Digestive Hazelnut & Chocolate 6X30g | £1.00 | £1.00 |
4 | Tesco Cotton Antiperspirant Deodorant 200Ml | £0.50 | £2.00 |
1 | Tesco Family Pack Mushrooms 700G | £2.00 | £2.00 |
1 | Tesco Healthy Living Beef Steak Mince 500G | £4.00 | £4.00 |
1 | Tesco Everyday Value Peppers 500G | £1.35 | £1.35 |
1 | Tesco Leeks 500G | £1.97 | £1.97 |
2 | Tesco Everyday Value Smoked Back Bacon 300G | £1.70 | £3.40 |
1 | Low Low Mature Cheddar Spread 125G | £1.00 | £1.00 |
1 | Southern Ranch Onion Relish 295G | £0.79 | £0.79 |
1 | Mcvities Jaffa Cake Bars 5 Pack | £0.65 | £0.65 |
1 | Vo5 Nourish Me Truly Shampoo 250Ml | £1.00 | £1.00 |
2 | Vo5 Nourish Me Truly Conditioner 250Ml | £1.00 | £2.00 |
1 | Tesco Goodness Bananas Min 8 Fruit | £1.37 | £1.37 |
1 | Imperial Leather Shower Gel Citrus Burst 300Ml | £1.89 | £1.89 |
1 | Tesco Sweet Potatoes 1.25Kg | £1.80 | £1.80 |
2 | Creamfields Semi Skimmed Milk 2.272L/4 Pints | £1.00 | £2.00 |
4 | Tesco Xero Cola 2 Litre | £0.57 | £2.28 |
2 | Tesco Southern Fried Chicken Goujons 330G | £1.75 | £3.50 |
1 | Muller Light Greek Coconut And Vanilla 4X120g | £2.19 | £2.19 |
1 | Tesco Supersweet Mini Corn On The Cob 875G | £1.00 | £1.00 |
4 | Tesco Sandwich Iceberg Twinpack 2X80g | £1.25 | £5.00 |
1 | Mclellands Seriously Strong Cheddar White 350G | £2.46 | £2.46 |
1 | Heinz Burger Sauce 220Ml | £1.00 | £1.00 |
1 | Dettol Dilutable Cotton Breeze 1 Litre | £2.00 | £2.00 |
1 | Muller Light Greek Luscious Lemon 4X120g | £2.19 | £2.19 |
1 | Tesco Cod With Cheese And Chive Bake 400G | £4.00 | £4.00 |
2 | Tesco Chicken Thigh Fillets 500G | £3.00 | £6.00 |
1 | Tesco Extra Large Whole Chicken 2.2Kg - 2.7Kg | £5.51 | £5.51 |
1 | Imperial Leather Shower Bewitchngb/Berry Blsm&Wildfg250ml | £1.89 | £1.89 |
2 | Bernard Matthews Sliced Turkey Breast 140G | £1.05 | £2.10 |
2 | Alpen Light Lemon Drizzle 5 Pack | £1.99 | £3.98 |
1 | Tesco Big Buy Cooked Ham 400G | £3.00 | £3.00 |
4 | Activia 0% Fat Strawberry Yogurt 165G | £0.32 | £1.28 |
1 | Space Raiders Pickled Onion Snacks 10 Pack | £1.00 | £1.00 |
1 | Walkers Variety Crisps 18Pk | £2.48 | £2.48 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Quantity | Product | Price | Total |
---|---|---|---|
1 | Tesco Everyday Value 6 White Pitta Bread | £0.40 | £0.40 |
2 | Tesco Mix Beans Salad Vinaigrette 400G | £1.17 | £2.34 |
6 | Tesco Lemons Each | £0.30 | £1.80 |
5 | Tesco Brown Onions Loose | £0.19 | £0.94 |
4 | Tesco Parsnips Loose | £0.22 | £0.89 |
1 | Tesco Root Ginger Loose | £0.63 | £0.63 |
2 | Lurpak Butter Slightly Salted 250G | £1.40 | £2.80 |
1 | Light Philadelphia Soft Cheese 200 | £1.75 | £1.75 |
2 | Tesco Red Leicester 250G | £1.78 | £3.56 |
1 | Tesco Swede Each | £0.95 | £0.95 |
2 | Tesco Honeydew Melon | £2.15 | £4.30 |
8 | Tesco Carrots Loose | £0.09 | £0.72 |
1 | Tesco Fruit And Fibre Breakfast Cereal 750G | £1.89 | £1.89 |
1 | Tesco Scottish Porridge Oats 1Kg | £1.20 | £1.20 |
4 | Napolina Chopped Tomatoes 400G | £0.57 | £2.28 |
1 | Finn Crisp Original Slims 200G | £1.00 | £1.00 |
1 | Tesco Pineapple | £1.00 | £1.00 |
1 | Bacofoil Classic Kitchen Foil 300Mm X 10M | £2.19 | £2.19 |
2 | Tesco Salad Onions 125G | £0.90 | £1.80 |
1 | Lurpak Butter Unsalted 250G | £1.40 | £1.40 |
1 | Nivea Visage Rich Daily Moisturiser Cream Dry Sensitive 50Ml | £3.99 | £3.99 |
2 | Hovis Soft White Medium 800G | £1.35 | £2.70 |
1 | Tesco Broccoli Loose | £0.95 | £0.95 |
1 | Tesco Low Fat Natural Yogurt 500G | £1.00 | £1.00 |
2 | Tesco Red Peppers Each | £0.80 | £1.60 |
1 | Tesco White Potatoes 2.5Kg | £2.00 | £2.00 |
2 | Tesco Yellow Peppers Each | £0.80 | £1.60 |
1 | Kellogg Elevenses Golden Oat Bakes 6Pk | £2.81 | £2.81 |
1 | Country Store Mixed Fruits 500G | £1.39 | £1.39 |
2 | Dunns River Coconut Milk 400Ml | £0.99 | £1.98 |
2 | Tesco Seedless Grape Selection Pack 500G | £2.50 | £5.00 |
1 | Tesco Free Range Eggs Medium Box Of 12 | £2.50 | £2.50 |
1 | Tesco Greek Feta 200G | £1.50 | £1.50 |
1 | Kelloggs Elevenses Chocolate Chip 6X45g | £2.39 | £2.39 |
2 | Tesco Mini Pork Shoulder Joint | £4.49 | £8.98 |
1 | Hovis Nimble Wholemeal Sliced Loaf 400G | £0.75 | £0.75 |
1 | Tesco Sliced Green Beans 750G | £0.85 | £0.85 |
1 | Tesco Red Onions 1Kg | £1.20 | £1.20 |
2 | Colgate Sensitive Pro Relief Plus Whitening 75Ml | £2.52 | £5.04 |
1 | Pepsi Max 8X330ml | £2.50 | £2.50 |
1 | Philadelphia Light Sweet Chilli 200G | £1.75 | £1.75 |
2 | Pizza Express Passata 400G | £0.99 | £1.98 |
1 | Alpen Light Bars Double Chocolate 5Pk 105G | £1.99 | £1.99 |
1 | Muller Light Toffee And Vanilla Yogurt 6X175g | £1.85 | £1.85 |
2 | Velvet Crunch Salt And Malt Vinegar 6X20g | £1.57 | £3.14 |
1 | Steve's Leaves Pea Shoots And Baby Leaves 60G | £1.30 | £1.30 |
1 | Muller Light Greek Coconut And Vanilla 4X120g | £2.19 | £2.19 |
1 | Tesco Supersweet Mini Corn On The Cob 875G | £1.00 | £1.00 |
1 | Muller Light Greek Luscious Lemon 4X120g | £2.19 | £2.19 |
1 | Tesco British Medium Cheddar 450G | £3.00 | £3.00 |
2 | Tesco Beef Mince 750G | £4.00 | £8.00 |
1 | Tesco Large Whole Chicken 1.7Kg - 2.19Kg | £4.93 | £4.93 |
1 | Alpen Light Lemon Drizzle 5 Pack | £1.99 | £1.99 |
1 | Walkers Quavers Cheese 18Pk | £2.47 | £2.47 |
1 | Kingsmill Soft White Rolls 12 Pack | £1.00 | £1.00 |
This weeks order...struggling to keep the costs down at the moment! Kelloggs Special K Dark Chocolate Chewy Delight 4X24g | £1.99 | ||
1 | Alpen Light Bars Double Chocolate 5Pk 105G | £1.99 | |
2 | Mcvities Galaxy Cake Bars 5 Pack | £2.60 | |
2 | Tesco Sweet Potatoes Loose | £0.90 | |
2 | Tesco Black Eye Beans 400G | £1.18 | |
1 | Tesco Baby Parsnips 230G | £1.30 | |
1 | Tesco Babycorn 175G | £1.30 | |
1 | Tesco Fresh & Easy Sliced Runner Beans 150G | £1.00 | |
1 | Tesco Fresh & Easy Peeled Baby Brussels Sprouts 150G (M) | £1.00 | |
1 | Tesco Baby New Potatoes 1Kg | £1.00 | |
1 | Tesco Pork Loin Joint | £13.47 | |
1 | Birds Eye 4 Southern Fried Chicken 360G | £1.62 | |
2 | Birds Eye 2 Crispy Chicken 170G | £2.00 | |
2 | Andrex Toilet Tissue White 9 Roll 2169 Sheet | £8.96 | |
1 | Tesco Kitchen Towel White 2 Roll | £1.50 | |
1 | Tesco Everyday Value Double Strength Lemon Squash 750Ml | £0.42 | |
1 | Tesco 12 Yorkshire Puddings 230G | £1.00 | |
1 | Birds Eye 4 Large Cod Fillets Harry Ramsden Batter 480G | £3.00 | |
1 | Country Store Raspberries 300G | £1.39 | |
1 | Country Store Mixed Fruits 500G | £1.39 | |
1 | Walkers French Fries Worcester Sauce Snacks 6 Pack | £1.58 | |
2 | Walkers Squares Salt And Vinegar Snacks 6 Pack | £3.16 | |
1 | Walkers Baked Ready Salted 6X25g | £1.79 | |
1 | Walkers Baked Variety Crisps 6X25g | £1.79 | |
2 | Tesco Everyday Value Digestive Biscuits 400G | £0.70 | |
1 | Baxters Baby Beetroot 340G | £0.97 | |
2 | Tesco Whole Wheat Penne 500G | £1.90 | |
1 | Princes Tuna Chunks In Brine 4X160g | £3.99 | |
1 | Tesco Cous Cous 500G | £0.69 | |
1 | Kingsmill Great Everyday 50/50 Rolls 6Pk | £1.00 | |
1 | Kingsmill 6 Tasty Wholemeal Rolls | £1.00 | |
4 | Kingsmill 50/50 Thick Bread 800G | £5.40 | |
1 | Tesco Everyday Value Cheese And Tomato Pizza 480G | £1.50 | |
1 | Nestle Rolo Dessert 2X70g | £0.55 | |
1 | Bernard Matthews Chunky Turkey Tikka 100G | £0.95 | |
2 | Tesco Light Choices Crumbed Ham 100G | £3.80 | |
1 | Richmond 8 Thick Pork Sausages 454G | £2.40 | |
1 | Tesco Lamb Half Leg Joint | £9.35 | |
1 | Tesco Healthy Living Beef Steak Mince 500G | £4.00 | |
2 | Tesco Unsmoked Back Bacon 8 Rashers 300G | £5.10 | |
1 | Light Choices Natural Fromage Frais 500G | £1.00 | |
1 | Muller Light Toffee And Vanilla Yogurt 6X175g | £1.85 | |
1 | Muller Light Fruits Yogurt 6X175g | £1.85 | |
1 | Tesco Light Choices Cottage Cheese Natural 600G | £1.75 | |
1 | Cathedral City Lighter 350G | £2.20 | |
1 | Alpro Hazelnut Longlife Milk Alternative 1L | £1.49 | |
1 | Blue Diamond Almond Breeze Unsweetened Ambient 1L | £1.39 | |
1 | Tesco Skimmed Milk 1.136L/2 Pints | £0.89 | |
1 | Tesco Semi Skimmed Milk 2.272L/4 Pints | £1.29 | |
1 | Tesco Organic Spring Onions | £0.83 | |
1 | Tesco Whole Cucumber Each | £0.80 | |
1 | Tesco Cherry Tomatoes 650G | £2.00 | |
1 | Tesco Sweet Gem Lettuce 2 Pack | £1.25 | |
1 | Tesco Mixed Leaf Salad 90G | £1.00 | |
1 | Tesco Celeriac Loose | £1.38 | |
1 | F/E Cabbage Medley 200G (M) | £1.00 | |
1 | Tesco White Potatoes 2.5Kg | £1.90 | |
1 | Tesco Cooking Onions 1Kg | £1.00 | |
1 | Tesco Family Pack Mushrooms 700G | £2.00 | |
1 | Tesco Carrots 1Kg | £1.00 | |
1 | Tesco Broccoli 335G | £1.00 | |
1 | Tesco New Season Plums 680G | £1.50 | |
2 | Tesco Honeydew Melon | £4.30 | |
2 | Tesco Cantaloupe Melon Each | £4.00 | |
1 | Tesco Kiwi Fruits 6 Pack | £1.00 | |
1 | Tesco Red Seedless Grapes 500G | £2.00 | |
1 | Jaffa Sweet Easy Peeler 650G | £2.25 | |
1 | Tesco Everyday Value Bananas | £1.15 | |
1 | Tesco Braeburn Apples Min 5 Fruit | £2.00 |
Yeah probably better value but I am v.particular about me loo rolls and dont like the ones that are too soft lolI would of gone for the Aloe Vera or Shea butter toilet roll.3 for the price of 2.Ok it would of cost £10 instead of £8.96 but extra rolls. Don't know how many sheets extra you might of got.
Stock up wifth top offers
Quantity | Product | Price |
---|---|---|
1 | Sainsbury's Large Pineapple (each) | £1.50 |
1 | Fox's Rocky Caramel x9 | £1.00 |
2 | Sainsbury's Mozzarella, Basics 125g | £0.88 |
1 | Heinz Tomato Ketchup Top Down 700g | £2.00 |
1 | Sainsbury's Iceberg Lettuce | £1.25 |
1 | Sainsbury's Danish Smoked Back Bacon Rasher Twin Pack x16 250g | £4.19 |
1 | Sainsbury's Dark Soy Sauce 150ml | £1.15 |
1 | Finn Crisp Original Crispbread 200g | £1.19 |
1 | Sainsbury's Red Onions, Small 750g | £0.90 |
3 | Walkers Quavers Cheese Flavour 6 x 16.4g | £3.99 |
2 | Sainsbury's British Fresh Milk, Semi Skimmed 2.27L (4pint) | £2.58 |
2 | Comfort Exhilarations Concentrate Fabric Conditioner, Strawberry & Lily Kiss Creation 1.2L (34 Washes) | £4.00 |
1 | Surf Powder Tropical Oasis of Ylang Ylang & Lily 2kg (25 Washes) | £4.00 |
2 | Listerine Mouth Wash, Tooth and Gum Defence 250ml | £3.00 |
1 | Sainsbury's Supersweet Mini Corn Cobs x8 1kg | £1.65 |
1 | Sainsbury's Broccoli 335g | £1.00 |
3 | Sainsbury's Parsnips (loose) | £0.72 |
1 | Sainsbury's Swede (loose) | £0.90 |
6 | Sainsbury's Carrots (loose) | £0.84 |
1 | Muller Light Greek Style Lemon 4x120g | £1.81 |
1 | Muller Light Greek Style Coconut Yogurt 4x120g | £2.19 |
1 | Alpen Light Lemon Drizzle Bar 5x19g | £1.99 |
1 | Alpen Light Double Chocolate Bars 5x19g | £1.01 |
1 | Sainsbury's Brussels Pâté 170g | £0.00 |
1 | Sainsbury's Ardennes Pâté 170g | £1.40 |
1 | Sainsbury's Fresh Mint 28g | £0.80 |
2 | Sainsbury's Orange Pepper | £1.60 |
2 | Sainsbury's Red Pepper | £1.60 |
1 | Nescafe Instant Coffee, Original 200g | £5.18 |
2 | Sainsbury's Cucumber, Whole | £1.50 |
2 | Sainsbury's Spaghetti, Wholewheat 500g | £1.70 |
1 | Sainsbury's Family Pack Tomatoes, SO Organic 400g | £1.75 |
1 | Sainsbury's Baby Plum Tomatoes 250g | £1.40 |
1 | Sainsbury's White Potatoes 2.5kg | £2.00 |
6 | Sainsbury's Large Onions (loose) | £1.03 |
1 | Sainsbury's Satsumas x7 (minimum) | £1.50 |
1 | Sainsbury's Fine Beans 200g | £1.50 |