Taz
Spam Hunter
Team FFF players February
Taz -0lb -0lb -0lb -0lb -0lb total loss 0lb (32lb)
Rainbow -3.5lb -0lb -0lb -0lb -0lb total loss 3.5lb (32lb)
Charisma -0lb -0lb -0lb -0lb -0lb total loss 0lb (13lb)
Zenabob2105 -0lb -0lb -0lb -0lb -0lb total loss 0lb (1lb)
Annie68 -1.5lb -0lb -0lb -0lb -0lb total loss 1.5lb (95lb)
El Nino -1lb -0lb -0lb -0lb -0lb total loss 1lb (15.5lb)
Tinkerbellsmum -0lb -0lb -0lb -0lb -0lb total loss 0lb (28lb)
Irene -0lb -0lb -0lb -0lb -0lb total loss 0lb (14.5lb)
Choccieaddict -1lb STS STS -2lb -0lb total loss 3lb (36lb)
Klairbear -0lb -0lb -0lb -0lb -0lb total loss 0lb (76lb) January SoTM
Ronniejacobs -0lb -0lb -0lb -0lb -0lb total loss 0lb (36lb)
Jennifer -0lb -0lb -0lb -0lb-0lb total loss 0lb (47lb)
Yasmine-Samara -0lb -0lb -0lb -0lb -0lb total loss 0lb (167.5lb)
Fea -1lb -0lb -0lb -0lb -0lb total loss 1lb (18.5lb)
Sarah Lou -0lb -0lb -0lb -0lb -0lb total loss 0lb (47.5lb)
Welshtigger -4.5lb -0lb -0lb -0lb -0lb total loss 4.5lb (43.5lb)
Not_lar_croft -0lb -0lb -0lb -0lb -0lb total loss 0lb (80lb)
HazyKay STS -0lb -0lb -0lb -0lb total loss 0lb (77lb)
KJS1628 -0lb -0lb -0lb -0lb -0lb total loss 0lb (27lb)
Sealy27 -2lb -0lb -0lb -0lb -0lb total loss 2lb (18lb)
hevGsd -0lb -0lb -0lb -0lb -0lb total loss 0lb (70lb)
Magliz -0lb -0lb -0lb -0lb -0lb total loss 0lb (72lb)
Total loss week one 13.5lb
Total loss week two 0lb
Total loss week three 0lb
Total loss week four 0lb
Total loss week five 0lb
Total loss in February 13.5lb so far!
Total loss in 2009 111.5lb
January 98lb Slimmer of the month Klairbear 13lb
Taz -0lb -0lb -0lb -0lb -0lb total loss 0lb (32lb)
Rainbow -3.5lb -0lb -0lb -0lb -0lb total loss 3.5lb (32lb)
Charisma -0lb -0lb -0lb -0lb -0lb total loss 0lb (13lb)
Zenabob2105 -0lb -0lb -0lb -0lb -0lb total loss 0lb (1lb)
Annie68 -1.5lb -0lb -0lb -0lb -0lb total loss 1.5lb (95lb)
El Nino -1lb -0lb -0lb -0lb -0lb total loss 1lb (15.5lb)
Tinkerbellsmum -0lb -0lb -0lb -0lb -0lb total loss 0lb (28lb)
Irene -0lb -0lb -0lb -0lb -0lb total loss 0lb (14.5lb)
Choccieaddict -1lb STS STS -2lb -0lb total loss 3lb (36lb)
Klairbear -0lb -0lb -0lb -0lb -0lb total loss 0lb (76lb) January SoTM
Ronniejacobs -0lb -0lb -0lb -0lb -0lb total loss 0lb (36lb)
Jennifer -0lb -0lb -0lb -0lb-0lb total loss 0lb (47lb)
Yasmine-Samara -0lb -0lb -0lb -0lb -0lb total loss 0lb (167.5lb)
Fea -1lb -0lb -0lb -0lb -0lb total loss 1lb (18.5lb)
Sarah Lou -0lb -0lb -0lb -0lb -0lb total loss 0lb (47.5lb)
Welshtigger -4.5lb -0lb -0lb -0lb -0lb total loss 4.5lb (43.5lb)
Not_lar_croft -0lb -0lb -0lb -0lb -0lb total loss 0lb (80lb)
HazyKay STS -0lb -0lb -0lb -0lb total loss 0lb (77lb)
KJS1628 -0lb -0lb -0lb -0lb -0lb total loss 0lb (27lb)
Sealy27 -2lb -0lb -0lb -0lb -0lb total loss 2lb (18lb)
hevGsd -0lb -0lb -0lb -0lb -0lb total loss 0lb (70lb)
Magliz -0lb -0lb -0lb -0lb -0lb total loss 0lb (72lb)
Total loss week one 13.5lb
Total loss week two 0lb
Total loss week three 0lb
Total loss week four 0lb
Total loss week five 0lb
Total loss in February 13.5lb so far!
Total loss in 2009 111.5lb
January 98lb Slimmer of the month Klairbear 13lb