Taz
Spam Hunter
Team FFF players February
Taz +0.5lb -0lb -0lb -0lb -0lb total loss +0.5lb (32.5lb)
Rainbow -3.5lb -0lb -0lb -0lb -0lb total loss 3.5lb (32lb)
Zenabob2105 -2.5lb -0lb -0lb -0lb -0lb total loss 2.5lb Target met 04/02/09
Annie68 -1.5lb -0lb -0lb -0lb -0lb total loss 1.5lb (95lb)
El Nino -1lb -0lb -0lb -0lb -0lb total loss 1lb (15.5lb)
Tinkerbellsmum -0lb -0lb -0lb -0lb -0lb total loss 0lb (28lb)
Irene -0lb -0lb -0lb -0lb -0lb total loss 0lb (14.5lb)
Choccieaddict -2lb -0lb -0lb -0lb -0lb total loss 2lb (34lb)
Klairbear -0lb -0lb -0lb -0lb -0lb total loss 0lb (76lb) January SoTM
Ronniejacobs -0lb -0lb -0lb -0lb -0lb total loss 0lb (36lb)
Jennifer -0lb -0lb -0lb -0lb-0lb total loss 0lb (47lb)
Fea -1lb -0lb -0lb -0lb -0lb total loss 1lb (18.5lb)
Sarah Lou -2.5lb -0lb -0lb -0lb -0lb total loss 2.5lb (45lb)
Welshtigger -4.5lb -0lb -0lb -0lb -0lb total loss 4.5lb (43.5lb)
Not_lar_croft -0lb -0lb -0lb -0lb -0lb total loss 0lb (80lb)
HazyKay STS -0lb -0lb -0lb -0lb total loss 0lb (77lb)
KJS1628 -0lb -0lb -0lb -0lb -0lb total loss 0lb (27lb)
Sealy27 -2lb -0lb -0lb -0lb -0lb total loss 2lb (18lb)
hevGsd STS -0lb -0lb -0lb -0lb total loss 0lb (70lb)
Magliz New -0lb -0lb -0lb -0lb total loss 0lb (72lb)
Total loss week one 20lb
Total loss week two 0lb
Total loss week three 0lb
Total loss week four 0lb
Total loss week five 0lb
Total loss in February 20lb so far!
Total loss in 2009 118lb
January 98lb Slimmer of the month Klairbear 13lb
February lb Target met Zenabob2105
Taz +0.5lb -0lb -0lb -0lb -0lb total loss +0.5lb (32.5lb)
Rainbow -3.5lb -0lb -0lb -0lb -0lb total loss 3.5lb (32lb)
Zenabob2105 -2.5lb -0lb -0lb -0lb -0lb total loss 2.5lb Target met 04/02/09
Annie68 -1.5lb -0lb -0lb -0lb -0lb total loss 1.5lb (95lb)
El Nino -1lb -0lb -0lb -0lb -0lb total loss 1lb (15.5lb)
Tinkerbellsmum -0lb -0lb -0lb -0lb -0lb total loss 0lb (28lb)
Irene -0lb -0lb -0lb -0lb -0lb total loss 0lb (14.5lb)
Choccieaddict -2lb -0lb -0lb -0lb -0lb total loss 2lb (34lb)
Klairbear -0lb -0lb -0lb -0lb -0lb total loss 0lb (76lb) January SoTM
Ronniejacobs -0lb -0lb -0lb -0lb -0lb total loss 0lb (36lb)
Jennifer -0lb -0lb -0lb -0lb-0lb total loss 0lb (47lb)
Fea -1lb -0lb -0lb -0lb -0lb total loss 1lb (18.5lb)
Sarah Lou -2.5lb -0lb -0lb -0lb -0lb total loss 2.5lb (45lb)
Welshtigger -4.5lb -0lb -0lb -0lb -0lb total loss 4.5lb (43.5lb)
Not_lar_croft -0lb -0lb -0lb -0lb -0lb total loss 0lb (80lb)
HazyKay STS -0lb -0lb -0lb -0lb total loss 0lb (77lb)
KJS1628 -0lb -0lb -0lb -0lb -0lb total loss 0lb (27lb)
Sealy27 -2lb -0lb -0lb -0lb -0lb total loss 2lb (18lb)
hevGsd STS -0lb -0lb -0lb -0lb total loss 0lb (70lb)
Magliz New -0lb -0lb -0lb -0lb total loss 0lb (72lb)
Total loss week one 20lb
Total loss week two 0lb
Total loss week three 0lb
Total loss week four 0lb
Total loss week five 0lb
Total loss in February 20lb so far!
Total loss in 2009 118lb
January 98lb Slimmer of the month Klairbear 13lb
February lb Target met Zenabob2105
Last edited: