Greeneyes11
Gold Member
Now thats a plan...... thank you.
I boil mine lightly , leave to drain for ages (so I cook it in advance) and then break it up with a fork, looks like rice , I don't have a food processorI think it doesn't really matter, its just easier to overcook once chopped small. Also another reason would be when chopped first then steamed it will retain more water which can make your dish a bit to wet and thin your already thin sauce LOL. There's no right or wrong is preference i think
Breakfast | Calories | Carbs | Fat | Protein | |
Dukan Diet - Organic Oat Bran, 2 tbsp | 60 | 16 | 2 | 4 | |
Raspberries - Raw, 100 g | 52 | 12 | 1 | 1 | |
Aldi Brooklea - Natural Low Fat Greek Style Yogurt, 75 g | 56 | 6 | 2 | 4 | |
Add Food Quick Tools | 168 | 34 | 5 | 9 | |
Lunch | |||||
Home Made - Scotch Eggs, 0.5 egg | 150 | 8 | 11 | 6 | |
Morrisons - Melton Mowbray Pork Pie, 0.5 pie | 258 | 12 | 18 | 8 | |
Homemade - Vegetarian Quiche, 1 Slice | 296 | 0 | 0 | 0 | |
Home Made - - Mixed Leaf Salad, 1/2 bowl | 25 | 5 | 1 | 2 | |
Tesco - Cherry Tomatoes, 5 tomatoes (60g) | 12 | 2 | 0 | 0 | |
Homemade Coleslaw - Single Serving Home Made Coleslaw, 1/3 cup | 90 | 6 | 7 | 1 | |
Add Food Quick Tools | 831 | 33 | 37 | 17 | |
Dinner | |||||
Homemade - Baked Potato & Tuna Mayo, 1 Potato | 325 | 0 | 0 | 0 | |
Salad - Cherry Tomatoes, 2 container (4 tomatoes ea.) | 24 | 8 | 0 | 0 | |
Add Food Quick Tools | 349 | 8 | 0 | 0 | |
Snacks | |||||
Marks and Spencer - Ultimate Custard Tart Slices, 1 Slice | 305 | 22 | 22 | 4 | |
Nestle - Kit Kat Chunky Peanut Butter Bar, 1 Bar | 260 | 26 | 15 | 4 | |
Add Food Quick Tools | 565 | 48 | 37 | 8 | |
Totals | 1,913 |
passionflower said:Oh I love Aldi, I buy their meat and free range chicken, their yogurts, all my tinned toms. tuna, parmesan cheese and yes I know these chocs very well. *wink*