Taz
Spam Hunter
Team FFF players January
Taz +7lb -3lb -1lb -0lb -0lb total loss +3lb (31lb)
Rainbow No WI -4lb -2.5lb -0lb -0lb total loss 6.5lb (35.5lb)
Charisma No WI -0lb -0lb -0lb -0lb total loss 0lb (14lb)
Zenabob2105 +2lb -2lb -0lb -0lb -0lb total loss 0lb (4lb)
Annie68 -1lb -2lb -0lb -0lb -0lb total loss 3lb (101lb)
El Nino -1lb +0.5lb -1.5lb -0lb -0lb total loss 2lb (19lb)
Pipz -0lb -0lb -0lb -0lb -0lb total loss 0lb (28lb)
Nikci28 -0lb -0lb -0lb -0lb -0lb total loss 0lb (28lb)
Tinkerbellsmum -1lb +1lb -0lb -0lb -0lb total loss 0lb (28lb)
Bumpy0 -0lb -0lb -0lb -0lb -0lb total loss 0lb (28lb)
Irene +3.5lb STS -3lb -0lb -0lb total loss +0.5lb (14.5lb)
Gillybeans -1lb -1.5lb -0lb -0lb -0lb total loss 2.5lb (39.5lb)
Choccieaddict -1lb STS -0lb -0lb -0lb total loss 1lb (38lb)
Klairbear -5lb -3lb -0lb -0lb -0lb total loss 8lb (76lb)
Missrachyp -2lb -0lb -0lb -0lb -0lb total loss 2lb (26lb)
Ronniejacobs -4lb +1lb -0lb -0lb -0lb total loss 3lb (39.5lb)
Jennifer -1lb +2lb -0lb -0lb -0lb total loss +1lb (51lb)
Yasmine-Samara -7lb +6lb -0lb -0lb -0lb total loss 1lb (172lb)
Fea No WI STS -0lb -0lb -0lb total loss 0lb (24lb)
Force Ten +6.5lb -3lb No WI-0lb -0lb total loss +3.5lb (59.5lb)
Sarah Lou New -5lb -2lb -0lb -0lb total loss 7lb (49lb)
Liannioso New -0lb -0lb -0lb -0lb total loss 0lb
Total loss week one 24lb
Total loss week two 13lb
Total loss week three 10lb
Total loss week four 0lb
Total loss week five 0lb
Total loss 47lb so far!
Total loss in 2009 47lb
Taz +7lb -3lb -1lb -0lb -0lb total loss +3lb (31lb)
Rainbow No WI -4lb -2.5lb -0lb -0lb total loss 6.5lb (35.5lb)
Charisma No WI -0lb -0lb -0lb -0lb total loss 0lb (14lb)
Zenabob2105 +2lb -2lb -0lb -0lb -0lb total loss 0lb (4lb)
Annie68 -1lb -2lb -0lb -0lb -0lb total loss 3lb (101lb)
El Nino -1lb +0.5lb -1.5lb -0lb -0lb total loss 2lb (19lb)
Pipz -0lb -0lb -0lb -0lb -0lb total loss 0lb (28lb)
Nikci28 -0lb -0lb -0lb -0lb -0lb total loss 0lb (28lb)
Tinkerbellsmum -1lb +1lb -0lb -0lb -0lb total loss 0lb (28lb)
Bumpy0 -0lb -0lb -0lb -0lb -0lb total loss 0lb (28lb)
Irene +3.5lb STS -3lb -0lb -0lb total loss +0.5lb (14.5lb)
Gillybeans -1lb -1.5lb -0lb -0lb -0lb total loss 2.5lb (39.5lb)
Choccieaddict -1lb STS -0lb -0lb -0lb total loss 1lb (38lb)
Klairbear -5lb -3lb -0lb -0lb -0lb total loss 8lb (76lb)
Missrachyp -2lb -0lb -0lb -0lb -0lb total loss 2lb (26lb)
Ronniejacobs -4lb +1lb -0lb -0lb -0lb total loss 3lb (39.5lb)
Jennifer -1lb +2lb -0lb -0lb -0lb total loss +1lb (51lb)
Yasmine-Samara -7lb +6lb -0lb -0lb -0lb total loss 1lb (172lb)
Fea No WI STS -0lb -0lb -0lb total loss 0lb (24lb)
Force Ten +6.5lb -3lb No WI-0lb -0lb total loss +3.5lb (59.5lb)
Sarah Lou New -5lb -2lb -0lb -0lb total loss 7lb (49lb)
Liannioso New -0lb -0lb -0lb -0lb total loss 0lb
Total loss week one 24lb
Total loss week two 13lb
Total loss week three 10lb
Total loss week four 0lb
Total loss week five 0lb
Total loss 47lb so far!
Total loss in 2009 47lb