moonwatcher
Gold Member
Haha 'Quaver Attack' sounds like a bad film. Probably similar theme to Serena's 'Revenge of the Pom Bears' the other night, and one of my favourites 'The true story of Worcester sauce French Fries'!
Food sounds yum any plans for the day
Haha 'Quaver Attack' sounds like a bad film. Probably similar theme to Serena's 'Revenge of the Pom Bears' the other night, and one of my favourites 'The true story of Worcester sauce French Fries'!
Or mine..... the bottom of the wine bottle
Yeah, I reckon there could be a whole channel devoted to them!
Yea defo. The ww disaster channel
Haha, giggling at the WW disaster channel suggestions here. I could go for 'Macaroon marooned' where you are marooned on a desert island with multiple packs of Mrs Crimble's, and get voted out I'm a Celebrity style!
Cheesecake for 5pp?!? I think you definitely need to be sharing that recipe! X
Breakfast | |
60 ml Milk, Skimmed | 1 |
1 serving(s) Special K Original Cereal | 3 |
1 medium Apple | 0 |
Subtotal | 4 |
Lunch | |
1 can(s) Classic Cream of Tomato Soup | 6 |
1 bag(s) Quavers Cheese Flavour | 2 |
2 slice(s) Wholemeal Sliced Bread, Large Loaf (800g) | 5 |
2 slice(s) Fruit Loaf with Orange | 5 |
Subtotal | 18 |
Dinner | |
1 serving(s) co-op parsley sauce mix | 2 |
1/8 pint(s) Milk, Skimmed | 1 |
1 fillet(s) Cod, raw | 2 |
1 average Potato(es), Raw | 4 |
1 serving(s) Bigga Marrowfat Processed Peas | 2 |
Subtotal | 11 |
Any Time | |
Mini Aldi Almond Icecream lolly - Quick-added food | 4 |
3 slice(s) Fruit Loaf with Orange | 7 |
1 serving(s) Milk, Semi Skimmed | 2 |
Subtotal | 13 |
Food ProPoints values total used | 46 |
Food ProPoints values remaining | 0 |
Breakfast | |
4 biscuit(s) Fruit & Fibre Biscuits | 6 |
1 medium Pear | 0 |
Subtotal | 6 |
Lunch | |
4 individual Multigrain Crispbread | 4 |
2 medium Egg, Boiled | 4 |
2 serving(s) Half Fat Salad Cream | 1 |
1 bag(s) Prawn Cocktail Flavour | 3 |
Subtotal | 12 |
Dinner | |
1 serving(s) The Co-operative Farms British Maris Piper mashed potato | 4 |
2 sausage(s) Meat Free Lincolnshire Sausages | 5 |
3 tablespoons Garden Peas | 2 |
4 tablespoons Gravy Granules, Prepared | 1 |
2 portion(s) Original Yorkshire Puddings | 3 |
Subtotal | 15 |
Any Time | |
Mini Aldi dark choc Icecream lolly - Quick-added food | 3 |
Mini Aldi dark Icecream lolly - Quick-added food | 3 |
Mini Aldi white Icecream lolly - Quick-added food | 6 |
Subtotal | 12 |
Food ProPoints values total used | 45 |
Breakfast | |
1 pot(s) Oat So Simple Original Just Add Hot Water Pot | 5 |
1 medium Banana | 0 |
Subtotal | 5 |
Lunch | |
4 individual Multigrain Crispbread | 4 |
1 medium Apple | 0 |
1 medium Pear | 0 |
2 serving(s) Extra Light Soft Cheese, Reduced Fat | 2 |
2 slice(s) Ham, Premium | 2 |
1 portion(s) Cucumber | 0 |
Subtotal | 8 |
Dinner | |
salad - Quick-added food | 0 |
1 Spaghetti carbonara | 13 |
Subtotal | 13 |
Any Time | |
1 serving(s) Milk, Semi Skimmed | 2 |
Subtotal | 2 |
Food ProPoints values total used | 28 |
Food ProPoints values remaining | 0 |
Activity | |
20 min Walking - brisk/power | 2 |
Activity ProPoints values earned | 2 |
Breakfast | |
No entries for this meal time. | |
Subtotal | 0 |
Lunch | |
4 individual Multigrain Crispbread | 4 |
2 slice(s) Ham, Premium | 2 |
3 tablespoons Piccalilli | 3 |
1 medium Pear | 0 |
1 medium Banana | 0 |
Subtotal | 9 |
Dinner | |
40 g Rice, Brown, Dry | 4 |
1 portion(s) Mushrooms | 0 |
1/2 small Onion, All Types | 0 |
60 g 0% Fat Greek Yoghurt | 1 |
1 portion(s) Rhubarb | 0 |
1 Chickpea & Lentil curry | 5 |
Subtotal | 10 |
Any Time | |
1 serving(s) Milk, Skimmed | 3 |
2 biscuit(s) Biscuit, Digestive | 3 |
Subtotal | 6 |
Food ProPoints values total used | 25 |
Food ProPoints values remaining | 1 |